Gesamtentwicklungen
Windrad Engineering hat mehr als zehn Gesamtentwicklungen von Windenergieanlagen umgesetzt. Einige befinden sich in Serienproduktion einige im Prototypenstadium. Die vielfältigen in einer Windturbine verbauten Materialien benötigen Erfahrung und Spezialkenntnisse, wie sie bei der Windrad Engineering GmbH vorhanden sind. Neben Verbundwerkstoffen, Guss und Stahl werden Verbindungen aller Art eingesetzt. Die folgende Liste gibt einen Überblick über die entwickleten Anlagen.
Type | Wind class | Power | Power regulation | Rotor diameter | Drive train | Yaw system | Power system | Hub height, tower | Guidelines |
VAWT | 2A | 2 kW | torque | 2×2 m² | momentum bearing | n/a | Electrical excited SG | roof top | IEC 64100 |
HAWT | 2A | 60 kW | torque, stall, variable speed | 16 m | two bearing, gear box | Bearing with brakes | Electrical excited SG with full converter | 30 m, spun concrete | IEC 64100, DIBt |
HAWT | 2A, 3A | 1800 kW | torque, hydraulic pitch | 83 m | two bearings, gear box | Frictional pads with el. drives | AS cage generator, IGBT based full converter | 80 m, 100 m, tubular steel tower | GL, TAPS |
HAWT | 2A | 2000 kW | torque, electric pitch | 91 m | two bearings, gear box | Bearing with brakes, el. drives | DFIG with DF converter | 80 m, conical tubular steel tower | IEC 64100 |
HAWT | 3A | 700 kW | torque, electric pitch | 54 m | integrated gear box | Frictional pads with el. drives | PMSG with IGBT based full converter | 73 m, conical tubular steel tower | IEC 61400, TAPS |
HAWT | 3A | 1750 kW | torque, electric pitch | 85 m | integrated gear box | Frictional pads with el. drives | PMSG with IGBT based full converter | 80 m, conical tubular steel tower | IEC 61400, TAPS |
HAWT | 3A, S offshore | 3400 kW | torque, electric pitch | 116 m, 130 m | PMG direct drive | Bearing with brakes | PMSG with IGBT based full converter | 122 m, hybrid (concrete/steel), 90 m tubular steel | GL, IEC 61400 offshore |
HAWT | 2A, 3A | 2000 kW | torque, electric pitch | 87, 93, 100 m | three point with gear box | Bearing with electrical brakes, el. drives | PMSG with IGBT based full converter | 80, 90 m, conical tubular steel tower | GL |
HAWT | 2A, 3A | 2100 kW | torque, electric pitch | 113, 116 m | three point with gear box | Bearing with brakes, el. drives | PMSG with IGBT based full converter | 80, 90 m, conical tubular steel tower | GL |
HAWT | 3A, S | 2500 kW | torque, electric pitch | 120 m | three point with gear box | Bearing with brakes, el. drives | PMSG with IGBT based full converter | 90 m, conical steel tubular tower | GL |
HAWT | 3A | 3000 kW | torque, electric pitch | 120 m | momentum bearing with axle ring | Bearing with brakes, el. drives | PM Permavent ® Principle with full IGBT converter | 120, hybrid (concrete/steel) | GL, DIBt |
HAWT | 1B offshore | 6000, 6500 kW | torque, electric pitch | 150 m | two bearing direct drive | Bearing with brakes, el. drives | PMSG with full IGBT converter | 90 m tubular steel tower | GL offshore |
Konzeptstudien z.B. eine 6 MW / 150 m Offshore WEA (06/2010 bis 04/2012)
Windrad Engineering war verantwortlich für:
- Gesamtkonzept
- Simulation und Lasten
- Nabe-, Gondel- und Turmentwicklung
- Koordination von über 50 Ingenieuren aus allen Fachbereichen
und weiteren Offshore Experten